Logo for: Ryan Electronics Corporation

M16878/1 Type B Wire

Characteristics:

  • Solid or stranded tinned copper
  • PVC insulation, color coded, .010" nom. wall
  • Operating temperature: -55°C to +105°C
  • Voltage rating: 600 volts

Applications:

  • Military harnessing
  • Power supply lead wire
  • Appliance wiring
  • Medical electronic devices

Approvals:

  • Passes UL VW-1 flame test
  • RoHS compliant
Mil-Spec # AWG Stranding Nom. Insulation (in) Nom. O.D. (in) Nom. Lbs/Mft Quantity Value-Added Options Add to:
M16878/1-BAA-* 32 Solid .010 0.030 1
M16878/1-BAB-* 32 7/40 .010 0.030 1
M16878/1-BBA-* 30 Solid .010 0.032 1
M16878/1-BBB-* 30 7/38 .010 0.034 1
M16878/1-BCA-* 28 Solid .010 0.035 1
M16878/1-BCB-* 28 7/36 .010 0.037 1
M16878/1-BDA-* 26 Solid .010 0.038 2
M16878/1-BDB-* 26 7/34 .010 0.041 2
M16878/1-BDE-* 26 19/38 .010 0.041 2
M16878/1-BEA-* 24 Solid .010 0.043 2
M16878/1-BEB-* 24 7/32 .010 0.047 2
M16878/1-BEE-* 24 19/36 .010 0.047 2
M16878/1-BFA-* 22 Solid .010 0.048 3
M16878/1-BFB-* 22 7/30 .010 0.051 3
M16878/1-BFE-* 22 19/34 .010 0.051 3
M16878/1-BGA-* 20 Solid .010 0.055 5
M16878/1-BGB-* 20 7/28 .010 0.059 5
M16878/1-BGE-* 20 19/32 .010 0.059 5
M16878/1-BHB-* 18 7/26 .010 0.072 7
M16878/1-BHE-* 18 19/30 .010 0.072 7
M16878/1-BJA-* 16 Solid .010 0.077 9
M16878/1-BJE-* 16 19/29 .010 0.080 9
M16878/1-BKE-* 14 19/27 .010 0.093 14
  • AS9100D & ISO 9001 Certified
  • Comprehensive Value-Added Services
  • Same-Day / Next-Day Shipping on Most Orders
  • Low Order Minimums