Logo for: Ryan Electronics Corporation

M16878/11 Type K WIRE | NEMA HP4 Type K

Characteristics:

  • Solid or stranded silver-plated copper
  • Extruded FEP insulation, color coded, .010" nom. wall
  • Operating temperature: -65°C to +200°C
  • Voltage rating: 600 volts

Applications:

  • Internal wiring of meters, panels and electronic equipment

Approvals:

  • Passes UL VW-1 flame test
Mil-Spec # AWG Stranding Nom. Insulation (in) Nom. O.D. (in) Nom. Lbs/Mft Quantity Value-Added Options Add to:
M16878/11-BAB-* 32 7/40 0.010 0.030 1
M16878/11-BAA-* 32 Solid 0.010 0.030 1
M16878/11-BBB-* 30 7/38 0.010 0.032 1
M16878/11-BBA-* 30 Solid 0.010 0.033 1
M16878/11-BCB-* 28 7/36 0.010 0.035 2
M16878/11-BCE-* 28 19/40 0.010 0.036 2
M16878/11-BCD-* 28 Solid 0.010 0.036 2
M18678/11-BDB-* 26 7/34 0.010 0.039 2
M16878/11-BDE-* 26 19/38 0.010 0.039 2
M16878/11-BDA-* 26 Solid 0.010 0.040 3
M16878/11-BEB-* 24 7/32 0.010 0.045 3
M16878/11-BEE-* 24 19/36 0.010 0.045 3
M16878/11-BEA-* 24 Solid 0.010 0.040 3
M16878/11-BFA-* 22 Solid 0.010 0.045 4
M16878/11-BFB-* 22 7/30 0.010 0.050 4
M16878/11-BFE-* 22 19/34 0.010 0.050 4
M16878/11-BGA-* 20 Solid 0.010 0.052 5
M16878/11-BGB-* 20 19/32 0.010 0.058 6
M16878/11-BGE-* 20 19/32 0.010 0.058 6
M16878/11-BHA-* 18 Solid 0.010 0.060 8
M16878/11-BHB-* 18 7/26 0.010 0.069 8
M16878/11-BHE-* 18 19/30 0.010 0.069 8
M16878/11-BJE-* 16 19/29 0.010 0.080 10
M16878/11-BKE-* 14 19/27 0.010 0.095 15
M16878/11-BLE-* 12 19/25 0.010 0.114 23
M16878/11-BMG-* 10 37/26 0.010 0.134 35
M16878/11-BNL-* 8 133/29 0.010 0.162 60
  • AS9100D & ISO 9001 Certified
  • Comprehensive Value-Added Services
  • Same-Day / Next-Day Shipping on Most Orders
  • Low Order Minimums