Logo for: Ryan Electronics Corporation

M16878/2 Type C Wire

Characteristics:

  • Solid or stranded tinned copper
  • PVC insulation, color coded, .015" nom. wall
  • Operating temperature: -55°C to +105°C
  • Voltage rating: 1000 volts

Applications:

  • Internal wiring of meters, panels, and electronic equipment

Approvals:

  • Passes UL VW-1 flame test
  • RoHS compliant
Mil-Spec # AWG Stranding Nom. Insulation (in) Nom. O.D. (in) Nom. Lbs/Mft Quantity Value-Added Options Add to:
M16878/2-BDA-* 26 Solid .015 0.054 2
M16878/2-BDB-* 26 7/34 .015 0.057 2
M16878/2-BDE-* 26 19/38 .015 0.057 2
M16878/2-BEA-* 24 Solid .015 0.058 3
M16878/2-BEB-* 24 7/32 .015 0.062 3
M16878/2-BEE-* 24 19/36 .015 0.062 3
M16878/2-BFA-* 22 Solid .015 0.064 4
M16878/2-BFB-* 22 7/30 .015 0.068 4
M16878/2-BFE-* 22 19/34 .015 0.068 4
M16878/2-BGA-* 20 Solid .015 0.070 5
M16878/2-BGB-* 20 7/28 .015 0.076 5
M16878/2-BGC-* 20 10/30 .015 0.076 5
M16878/2-BGE-* 20 19/32 .015 0.076 5
M16878/2-BHA-* 18 Solid .015 0.079 8
M16878/2-BHB-* 18 7/26 .015 0.085 8
M16878/2-BHD-* 18 16/30 .015 0.085 8
M16878/2-BHE-* 18 19/30 .015 0.085 8
M16878/2-BJA-* 16 Solid .015 0.089 11
M16878/2-BJE-* 16 19/29 .015 0.093 11
M16878/2-BJF-* 16 26/30 .015 0.093 11
M16878/2-BKA-* 14 Solid .015 0.102 15
M16878/2-BKE-* 14 19/27 .015 0.105 15
M16878/2-BKH-* 14 41/30 .015 0.105 15
M16878/2-BLE-* 12 19/25 .015 0.125 23
M16878/2-BLG-* 12 37/28 .015 0.125 23
M16878/2-BLJ-* 12 65/30 .015 0.125 23
  • AS9100D & ISO 9001 Certified
  • Comprehensive Value-Added Services
  • Same-Day / Next-Day Shipping on Most Orders
  • Low Order Minimums