Logo for: Ryan Electronics Corporation

M16878/25 Type E Wire | NEMA HP3 Type E

Characteristics:

  • Solid or stranded nickel-plated copper
  • Extruded PTFE insulation, color coded, .010" nom. wall
  • Operating temperature: -65°C to +260°C
  • Voltage rating: 600 volts

Applications:

  • High temperature internal electronic applications
  • PTFE offers superior resistance to thermal aging, solder damage, open flames, moisture, solvents, grease, ozone and other chemicals

Approvals:

  • Passes UL VW-1 flame test
  • RoHS compliant
Mil-Spec # AWG Stranding Nom. Insulation (in) Nom. O.D. (in) Nom. Lbs/Mft Quantity Value-Added Options Add to:
M16878/25-BAB-* 32 7/40 0.010 0.030 1
M16878/25-BBA-* 30 Solid 0.010 0.030 1
M16878/25-BBB-* 30 7/38 0.010 0.032 1
M16878/25-BCA-* 28 Solid 0.010 0.033 2
M16878/25-BCB-* 28 7/36 0.010 0.035 2
M16878/25-BCE-* 28 19/40 0.010 0.036 2
M16878/25-BDA-* 26 Solid 0.010 0.036 2
M18678/25-BDB-* 26 7/34 0.010 0.039 2
M16878/25-BDE-* 26 19/38 0.010 0.039 2
M16878/25-BEA-* 24 Solid 0.010 0.040 3
M16878/25-BEB-* 24 7/32 0.010 0.045 3
M16878/25-BEE-* 24 19/36 0.010 0.045 3
M16878/25-BFA-* 22 Solid 0.010 0.045 4
M16878/25-BFB-* 22 7/30 0.010 0.050 4
M16878/25-BFE-* 22 19/34 0.010 0.050 4
M16878/25-BGA-* 20 Solid 0.010 0.052 5
M16878/25-BGB-* 20 7/28 0.010 0.058 5
M16878/25-BGE-* 20 19/32 0.010 0.058 6
M16878/25-BHA-* 18 Solid 0.010 0.060 8
M16878/25-BHB-* 18 7/26 0.010 0.069 8
M16878/25-BHE-* 18 19/30 0.010 0.069 8
M16878/25-BJE-* 16 19/29 0.012 0.080 10
M16878/25-BKE-* 14 19/27 0.012 0.095 15
M16878/25-BLE-* 12 19/25 0.012 0.114 23
M16878/25-BMG-* 10 37/26 0.012 0.134 35
  • AS9100D & ISO 9001 Certified
  • Comprehensive Value-Added Services
  • Same-Day / Next-Day Shipping on Most Orders
  • Low Order Minimums