Logo for: Ryan Electronics Corporation

M16878/28 Type EE Wire | NEMA HP3 Type EE

Characteristics:

  • Solid or stranded nickel-plated copper
  • Wrapped tape PTFE insulation, color coded, .015" nom. wall
  • Operating temperature: -65°C to +260°C
  • Voltage rating: 1000 volts

Applications:

  • High temperature internal electronic applications
  • PTFE offers superior resistance to thermal aging, solder damage, open flames, moisture, solvents, grease, ozone and other chemicals

Approvals:

  • RoHS compliant
  • Passes UL VW-1 flame test
Mil-Spec # AWG Stranding Nom. Insulation (in) Nom. O.D. (in) Nom. Lbs/Mft Quantity Value-Added Options Add to:
M16878/28-BAB-* 32 7/40 0.010 0.019 1
M16878/28-BBA-* 30 Solid 0.015 0.040 1
M16878/28-BBB-* 30 7/38 0.015 0.042 2
M16878/28-BCA-* 28 Solid 0.015 0.043 2
M16878/28-BCB-* 28 7/36 0.015 0.045 2
M16878/28-BDA-* 26 Solid 0.015 0.046 2
M16878/28-BDB-* 26 7/34 0.015 0.049 2
M16878/28-BEA-* 24 Solid 0.015 0.050 3
M16878/28-BEB-* 24 7/32 0.015 0.055 3
M16878/28-BEE-* 24 19/36 0.015 0.055 3
M16878/28-BFA-* 22 Solid 0.015 0.055 4
M16878/28-BFB-* 22 7/30 0.015 0.060 4
M16878/28-BFE-* 22 19/34 0.015 0.060 4
M16878/28-BGA-* 20 Solid 0.015 0.062 6
M16878/28-BGB-* 20 7/28 0.015 0.070 6
M16878/28-BGE-* 20 19/32 0.015 0.070 6
M16878/28-BHA-* 18 Solid 0.015 0.072 7
M16878/28-BHB-* 18 7/26 0.015 0.080 8
M16878/28-BHE-* 18 19/30 0.015 0.080 9
M16878/28-BJE-* 16 19/29 0.015 0.090 11
M16878/28-BKE-* 14 19/27 0.015 0.090 16
M16878/28-BLE-* 12 19/25 0.015 0.120 25
M16878/28-BMG-* 10 37/26 0.015 0.145 37
M16878/28-BNL-* 8 133/29 0.025 0.210 68
M16878/28-BPL-* 6 133/27 0.030 0.265 107
M16878/28-BRL-* 4 133/25 0.030 0.330 220
  • AS9100D & ISO 9001 Certified
  • Comprehensive Value-Added Services
  • Same-Day / Next-Day Shipping on Most Orders
  • Low Order Minimums