Logo for: Ryan Electronics Corporation

M16878/4 Type E Wire | NEMA HP3 Type E

Characteristics:

  • Solid or stranded silver-plated copper conductor
  • Extruded PTFE insulation, .010" nom. wall, color coded in accordance with MIL-STD-681
  • Operating temperature: -60°C to +200°C
  • Voltage rating: 600 volts

Applications:

  • High temperature internal electronic applications
  • PTFE offers superior resistance to thermal aging, solder damage, open flames, moisture, solvents, grease, ozone and other chemicals

Approvals:

  • Passes UL VW-1 flame test
  • RoHS compliant
Mil-Spec # AWG Stranding Nom. Dia. (in) Min O.D. (in) Max O.D. (in) Nom. Lbs/Mft Quantity Value-Added Options Add to:
M16878/4-BAB-* 32 7/40 0.010 0.026 0.034 1
M16878/4-BBA-* 30 Solid 0.010 0.026 0.034 1
M16878/4-BBB-* 30 7/38 0.012 0.028 0.036 1
M16878/4-BCA-* 28 Solid 0.0126 0.029 0.037 2
M16878/4-BCB-* 28 7/36 0.0126 0.029 0.037 2
M16878/4-BCE-* 28 19/40 0.0126 0.029 0.037 2
M16878/4-BDA-* 26 Solid 0.0159 0.032 0.040 2
M16878/4-BDB-* 26 7/34 0.0159 0.032 0.040 2
M16878/4-BDE-* 26 19/38 0.0159 0.032 0.040 2
M16878/4-BEA-* 24 Solid 0.020 0.036 0.044 3
M16878/4-BEB-* 24 7/32 0.010 0.036 0.044 3
M16878/4-BEE-* 24 19/36 0.020 0.036 0.044 3
M16878/4-BFA-* 22 Solid 0.0254 0.041 0.049 4
M16878/4-BFB-* 22 7/30 0.030 0.046 0.054 4
M16878/4-BFE-* 22 19/34 0.030 0.046 0.054 4
M16878/4-BGA-* 20 Solid 0.032 0.048 0.056 5
M16878/4-BGB-* 20 7/28 0.038 0.054 0.062 5
M16878/4-BGE-* 20 19/32 0.038 0.054 0.062 6
M16878/4-BHA-* 18 Solid 0.040 0.056 0.066 8
M16878/4-BHB-* 18 7/26 0.048 0.064 0.074 8
M16878/4-BHE-* 18 19/30 0.048 0.064 0.074 8
M16878/4-BJE-* 16 19/29 0.052 0.073 0.087 10
M16878/4-BKE-* 14 19/27 0.072 0.088 0.102 15
M16878/4-BLE-* 12 19/25 0.090 0.107 0.121 23
M16878/4-BMG-* 10 37/26 0.117 0.127 0.141 35
  • AS9100D & ISO 9001 Certified
  • Comprehensive Value-Added Services
  • Same-Day / Next-Day Shipping on Most Orders
  • Low Order Minimums