Logo for: Ryan Electronics Corporation

M16878/5 Type EE Wire | NEMA HP3 Type EE

Characteristics:

  • Solid or stranded silver-plated copper conductor
  • Extruded PTFE insulation, .015" nom. wall, color coded in accordance with MIL-STD-681
  • Operating temperature: -60°C to +200°C
  • Voltage rating: 1000 volts

Applications:

  • High temperature internal electronic applications
  • PTFE offers superior resistance to thermal aging, solder damage, open flames, moisture, solvents, grease, ozone and other chemicals

Approvals:

  • Passes UL VW-1 flame test
  • RoHS compliant
Mil-Spec # AWG Stranding Nom. Dia. (in) Min O.D. (in) Max O.D. (in) Nom. Lbs/Mft Quantity Value-Added Options Add to:
M16878/5-BAB-* 32 7/40 0.010 0.036 0.044 1
M16878/5-BBA-* 30 Solid 0.010 0.036 0.044 1
M16878/5-BBB-* 30 7/38 0.012 0.038 0.046 2
M16878/5-BCA-* 28 Solid 0.0126 0.039 0.047 2
M16878/5-BCB-* 28 7/36 0.0126 0.039 0.047 2
M16878/5-BDA-* 26 Solid 0.0159 0.042 0.050 2
M16878/5-BDB-* 26 7/34 0.019 0.045 0.053 2
M16878/5-BEA-* 24 Solid 0.020 0.046 0.054 3
M16878/5-BEB-* 24 7/32 0.024 0.050 0.058 3
M16878/5-BEE-* 24 19/36 0.024 0.050 0.058 3
M16878/5-BFA-* 22 Solid 0.0254 0.051 0.059 4
M16878/5-BFB-* 22 7/30 0.030 0.056 0.064 4
M16878/5-BFE-* 22 19/34 0.031 0.056 0.064 4
M16878/5-BGA-* 20 Solid 0.032 0.058 0.066 6
M16878/5-BGB-* 20 7/28 0.038 0.064 0.072 6
M16878/5-BGE-* 20 19/32 0.040 0.064 0.072 6
M16878/5-BHA-* 18 Solid 0.040 0.066 0.076 7
M16878/5-BHB-* 18 7/26 0.048 0.074 0.084 8
M16878/5-BHE-* 18 19/30 0.048 0.074 0.084 9
M16878/5-BJE-* 16 19/29 0.058 0.083 0.095 11
M16878/5-BKE-* 14 19/27 0.072 0.097 0.113 16
M16878/5-BLE-* 12 19/25 0.090 0.116 0.132 25
M16878/5-BMG-* 10 37/26 0.116 0.137 0.153 37
M16878/5-BNL-* 8 133/29 0.167 0.197 0.219 68
M16878/5-BPL-* 6 133/27 0.213 0.253 0.273 107
M16878/5-BRL-* 4 133/25 0.270 0.320 0.340 220
  • AS9100D & ISO 9001 Certified
  • Comprehensive Value-Added Services
  • Same-Day / Next-Day Shipping on Most Orders
  • Low Order Minimums