Logo for: Ryan Electronics Corporation

M22129 Flexible PTFE Tubing

Characteristics:

  • Polytetrafluoroethylene resin tubing
  • Excellent heat and chemical resistance, outstanding dielectric strength, self-extinguishing
  • Operating temperature: -70°C to +260°C

Applications:

  • Used for electrical insulating purposes, wire harness and component covering

Approvals:

  • UL 224
  • Passes UL VW-1 flame test
  • AMS 3653
Mil-Spec # AWG Inside Diameter, Min (in) Inside Diameter, Max (in) Wall Thickness Nominal (in) Quantity Value-Added Options Add to:
SWT-30-* 30 0.010 0.015 0.009
SWT-28-* 28 0.013 0.019 0.009
SWT-26-* 26 0.016 0.022 0.009
SWT-24-* 24 0.020 0.027 0.012
SWT-22-* 22 0.025 0.032 0.012
SWT-20-* 20 0.039 0.040 0.016
SWT-19-* 19 0.043 0.044 0.016
SWT-18-* 18 0.040 0.049 0.016
SWT-17-* 17 0.045 0.054 0.106
SWT-16-* 16 0.051 0.061 0.106
SWT-15-* 15 0.057 0.067 0.016
SWT14-* 14 0.064 0.074 0.016
SWT-13-* 13 0.072 0.082 0.016
SWT-12-* 12 0.081 0.091 0.016
SWT-11-* 11 0.091 0.101 0.016
SWT-10-* 10 0.102 0.112 0.016
SWT-9-* 9 0.114 0.124 0.020
SWT-8-* 8 0.129 0.141 0.020
SWT-7-* 7 0.144 0.158 0.020
SWT-6-* 6 0.162 0.178 0.020
SWT-5-* 5 0.182 0.198 0.020
SWT-4-* 4 0.204 0.224 0.020
SWT-3-* 3 0.229 0.249 0.020
SWT-2-* 2 0.258 0.278 0.020
SWT-1-* 1 0.289 0.311 0.020
SWT-0-* 0 0.325 0.347 0.020
  • AS9100D & ISO 9001 Certified
  • Comprehensive Value-Added Services
  • Same-Day / Next-Day Shipping on Most Orders
  • Low Order Minimums