Logo for: Ryan Electronics Corporation

M22759/16 Wire | SAE AS22759/16

Characteristics:

  • Stranded tin-plated copper conductor
  • Extruded Ethylene Tetrafluoroethylene (Tefzel) insulation, medium weight, color-coded in accordance with MIL-STD-681
  • Temperature rating: 150°C
  • Voltage rating: 600 volts
  • M27500 component: TE

Applications:

  • Aerospace applications where light weight, abrasion resistance and mechanical durability are required
Mil-Spec # AWG Stranding Min Dia. of Conductor (in) Max Dia. of Conductor (in) Resistance at 20°C (ohms/1000 ft) (max) Min Dia. of Finished Wire (in) Max Dia. of Finished Wire (in) Weight (lbs/mft) Quantity Value-Added Options Add to:
M22759/16-24-* 24 19/36 0.023 0.024 26.2 0.043 0.047 2.57
M22759/16-22-* 22 19/34 0.029 0.031 16.2 0.050 0.054 3.68
M22759/16-20-* 20 19/32 0.037 0.039 9.88 0.058 0.062 5.36
M22759/16-18-* 18 19/30 0.046 0.049 6.25 0.069 0.073 7.89
M22759/16-16-* 16 19/29 0.052 0.055 4.81 0.077 0.081 9.95
M22759/16-14-* 14 19/27 0.065 0.069 3.06 0.091 0.095 14.9
M22759/16-12-* 12 37/28 0.084 0.089 2.02 0.111 0.117 22.6
M22759/16-10-* 10 37/26 0.106 0.112 1.26 0.136 0.142 35.1
M22759/16-8-* 8 133/29 0.158 0.169 0.701 0.196 0.202 63.5
M22759/16-6-* 6 133/27 0.198 0.212 0.445 0.247 0.253 99.9
M22759/16-4-* 4 133/25 0.250 0.268 0.280 0.308 0.316 157
M22759/16-2-* 2 665/30 0.320 0.340 0.183 0.384 0.392 245
M22759/16-1-* 1 817/30 0.360 0.380 0.149 0.426 0.436 314
M22759/16-01-* 1/0 1045/30 0.395 0.425 0.116 0.473 0.485 391
M22759/16-02-* 2/0 1330/30 0.440 0.475 0.091 0.539 0.553 504
  • AS9100D & ISO 9001 Certified
  • Comprehensive Value-Added Services
  • Same-Day / Next-Day Shipping on Most Orders
  • Low Order Minimums