Logo for: Ryan Electronics Corporation

M22759/34 Wire | SAE AS22759/34

Characteristics:

  • Stranded tin-coated copper conductor
  • Cross-linked modified ETFE insulation (dual wall), color coded in accordance with MIL-STD-681
  • AWG size 2 and larger have a dark green, aromatic polamide braid with a color code designator of 5D
  • Temperature rating: 150°C
  • Voltage rating: 600 volts
  • M27500 Component: SD

Applications:

  • High-temperature airframe and avionics open harness applications
Mil-Spec # AWG Stranding Min Dia. of Conductor (in) Max Dia. of Conductor (in) Resistance at 20°C (ohms/1000 ft) (max) Min Dia. of Finished Wire (in) Max Dia. of Finished Wire (in) Weight (lbs/mft) Quantity Value-Added Options Add to:
M22759/34-24-* 24 19/36 0.023 0.025 26.2 0.043 0.047 2.3
M22759/34-22-* 22 19/34 0.029 0.031 16.2 0.048 0.052 3.2
M22759/34-20-* 20 19/32 0.037 0.039 9.88 0.056 0.060 4.7
M22759/34-18-* 18 19/30 0.046 0.049 6.23 0.067 0.073 7.2
M22759/34-16-* 16 19/29 0.052 0.055 4.81 0.074 0.080 9.0
M22759/34-14-* 14 19/27 0.065 0.069 3.06 0.091 0.097 13.8
M22759/34-12-* 12 37/28 0.084 0.089 2.02 0.108 0.114 20.5
M22759/34-10-* 10 37/26 0.106 0.113 1.26 0.130 0.138 32.4
M22759/34-8-* 8 133/29 0.158 0.173 0.701 0.187 0.203 60.3
M22759/34-6-* 6 133/37 0.198 0.217 0.445 0.231 0.251 94.5
M22759/34-4-* 4 133/25 0.250 0.274 0.280 0.300 0.320 150
M22759/34-2-* 2 665/30 0.320 0.340 0.183 0.389 0.421 239
M22759/34-1-* 1 817/30 0.360 0.380 0.149 0.429 0.461 290
M22759/34-01-* 01 1045/30 0.395 0.425 0.116 0.469 0.501 377
M22759/34-02-* 02 1330/30 0.440 0.475 0.091 0.529 0.561 487
  • AS9100D & ISO 9001 Certified
  • Comprehensive Value-Added Services
  • Same-Day / Next-Day Shipping on Most Orders
  • Low Order Minimums