Logo for: Ryan Electronics Corporation

UL 1199 Wire | UL1199 Wire Specification

UL 1199 wire is intended for internal wiring of appliances, electronic equipment, and environments with chemical exposure and extreme temperatures. The wire is constructed with either solid or stranded silver platted copper and PTFE (Polytetrafluoroethylene) insulation. UL 1199 is rated for temperatures ranging from -60°C to +200°C and has a 600-volt rating and UL listed 2,500-volt peak for electronic use.

Characteristics:

  • Solid or stranded silver-plated copper
  • Extruded PTFE insulation, color-coded, .030" nom. wall
  • Operating temperature: -60°C to +200°C
  • Voltage rating:
    • 600 volts
    • UL listed 2,500 volt peak for electronic use

Applications:

  • General appliance wiring, and where chemical exposure, temperature extremes, and dielectric stresses are possible

Approvals:

  • UL 1199
  • RoHS compliant
  • Passes UL VW-1 flame test
Mil-Spec # AWG Stranding Nom. O.D. (in) Nom. Lbs/Mft Quantity Value-Added Options Add to:
1199-30(7) 30 7/38 0.055 3
1199-28(7) 28 7/36 0.060 3
1199-26(1) 26 Solid 0.060 3
1199-26(7) 26 7/34 0.065 4
1199-26(19) 26 19/38 0.065 4
1199-24(1) 24 Solid 0.065 4
1199-24(7) 24 7/32 0.070 5
1199-24(19) 24 19/36 0.070 5
1199-22(1) 22 Solid 0.070 5
1199-22(7) 22 7/30 0.075 6
1199-22(19) 22 19/34 0.075 6
1199-20(1) 20 Solid 0.077 7
1199-20(7) 20 7/28 0.085 8
1199-20(19) 20 19/32 0.085 8
1199-18(19) 18 19/30 0.095 11
1199-16(19) 16 19/.0117 0.102 13
1199-14(19) 14 19/.0147 0.115 19
1199-12(19) 12 19/.0185 0.135 28
1199-10(37) 10 37/.0167 0.160 41
1199-8(133) 8 133/29 0.230 76
  • AS9100D & ISO 9001 Certified
  • Comprehensive Value-Added Services
  • Same-Day / Next-Day Shipping on Most Orders
  • Low Order Minimums